




Pelco SRXP4-2V10-EBT-IR
Analytics-Enabled Environmental Camera
- Description
- Additional information
- Key Features
- Download
Description
SRXP4-2V10-EBT-IR’s Introduction:
The SRXP4-2V10-EBT-IR (2 MP) bullet is a cost-effective security solution with enhanced imaging capabilities. The camera can produce high-quality video with sharp details, even in low-light conditions. Equipped with the Pelco SRXP4-2V10-EBT-IR (2 MP) Smart Analytics, powered by Motorola Solutions, this camera can detect critical events and increase your security team’s productivity by expediting real-time responses and forensic investigations. Security threats are unpredictable. Decrease the chances of missing critical events without compromising image quality by adapting to environments with varying lighting conditions, using True Wide Dynamic Range (WDR) and Adaptive IR technology. Activate IR technology only when needed to optimize energy usage and savings.
Additional information
Image Sensor | 1/2.8” progressive scan CMOS |
---|---|
Imaging Area (H × V) | 5.57 mm × 3.13 mm |
Aspect Ratio | 16:9 |
Dynamic Range | WDR Off: 83 dB |
Camera Operating Mode | Full Feature/No Video Analytics |
Max Frame Rate | (50 Hz/60 Hz): 50 fps/60 fps |
Streaming Resolutions1 | Primary Stream: 1920×1080, 1440×1080 |
Bandwidth Management | Pelco Smart Compression technology; Idle scene mode |
3D Noise Reduction Filter | Supported |
Signal-to-Noise Ratio (SNR) | > 50 dB |
IR Illumination Max Distance (high power 850 nm LEDs) | 3.4-10.5 mm: 50 m |
Minimum Illumination (at 33 ms shutter speed) | 3.4-10.5 mm: With IR: 0 lux in monochrome mode; Without IR: 0.01 lux in color mode; 0.005 lux in monochrome mode |
Horizontal Angle of View | 3.4-10.5 mm: 101° – 31° |
Vertical Angle of View | 3.4-10.5 mm: 53° – 17° |
Max Aperture | 3.4-10.5 mm: F1.6 |
Lens Control | Remote Zoom and Focus, Autofocus, IR Cut Filter |
Image Compression Method | H.264, H.265, Motion JPEG, Pelco Smart Compression |
Streaming | Multi-stream H.264, Multi-stream H.265, Motion JPEG |
Motion Detection | Pixel motion: Selectable sensitivity and threshold. Classified object detection |
Electronic Shutter Control | Automatic, Manual (1/7.5 to 1/30000 sec) |
Day/Night Control | Automatic, Manual |
Flicker Control | 50 Hz, 60 Hz |
Encoding | G711-Alaw / G711-Ulaw |
Iris Control | P-Iris |
White Balance | Automatic, Manual |
Backlight Compensation | Adjustable |
Image Rotation | 0°,90°, 180°, 270° including Corridor Mode |
Privacy Zones | Up to 64 zones |
Cabling Type | CAT5 |
Network | RJ45 Connector |
ONVIF | ONVIF® compliance Profile S, Profile T, Profile G, and Profile M |
Security | Password protection, HTTPS encryption, digest authentication, WS authentication, user access log, 802.1x port based |
Protocols | IPv6, IPv4, HTTP, HTTPS, SOAP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMPv3, ICMP, DHCP, Zeroconf, |
Streaming Protocols | RTP/UDP, RTP/UDP multicast, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/RTSP/HTTPS/TCP, HTTP |
Device Management Protocols | SNMP v2c, SNMP v3 |
Onboard Storage | microSD/microSDHC/microSDXC slot – video speed class card required. Class V10 or better recommended. 1.5 TB |
USB Port | USB 2.0 |
Audio Compression Method | G.711 PCM 8 kHz, Opus |
Audio Input/Output | Line level I/O |
External I/O Terminals | Alarm In, Alarm Out |
Dimensions (L x W x H) | Camera with junction box: 294 mm × 126 mm × 104 mm; |
Body | Aluminum |
Housing | Aluminum |
Finish | Powder coat, close to Pantone 427C |
Adjustment Range | ±175° pan, ±90° tilt, ±175° azimuth |
Power Source | PoE: IEEE 802.3af Class 3 compliant, 12VDC Aux |
IR Illuminator Behaviour | IR illuminator will turn off if the temperature is 60°C (140°F) or higher. |
Memory | 1GB RAM, 512MB Flash |
Operating Temperature | -40°C to +60°C (-40°F to 140°F) |
Storage Temperature | 10°C to +70°C (14°F to 158°F) |
Absolute Maximum Temperature | 74°C (165°F) per NEMA TS2 (Temp.) para 2.2.7.2 – 2.2.7.7 |
Humidity | 0 – 95% non-condensing |
Certifications/Approvals | UL, cUL, CE, UKCA, ROHS, RCM, NOM, KC, BIS |
Safety | UL/CSA/EN/IEC 62368-1, IEC 62471 |
Environmental | IEC/EN 62262 (IK 10), IEC 60529 |
Electromagnetic Emissions | FCC Part 15 Subpart B (Class B), IC ICES-003 (Class B), EN 55032 (Class B), EN 61000-6-3, EN 61000-3-2, EN |
Electromagnetic Immunity | EN 55035, EN 61000-6-1, EN 50130-4, EN 50121-4 |
Objects in Area | The event is triggered when the selected object type moves into the region of interest. |
Object Loitering | The event is triggered when the selected object type moves into the region of interest and then stays for an |
Objects Crossing Beam | The event is triggered when the specified number of objects have crossed the directional beam that is configured |
Object Appears or Enters Area | The event is triggered by each object that enters the region of interest. This event can be used to count objects. |
Object Not Present in Area | The event is triggered when no objects are present in the region of interest. |
Objects Enter Area | The event is triggered when the specified number of objects have entered the region of interest. |
Objects Leave Area | The event is triggered when the specified number of objects have left the region of interest. |
Object Stops in Area | The event is triggered when an object moves into a region of interest and then stops moving for the specified |
Direction Violated | The event is triggered when an object moves in the prohibited direction of travel. |
Tamper Detection | The event is triggered when the scene unexpectedly changes. |
Object Types in Outdoor Mode | Person and Vehicle |
Object Types in Indoor Mode | Person |
Image Health | Detects incremental changes in the cameras view, such as position shifts or obstructions. Notifies users through |
SRXP4-2V10-EBT-IR’s Key Features:
- 2, 3, 5 and 8MP options
- Wide Dynamic Range up to 130db
- Autofocus motorized remote zoom lens
- Integrated adaptive IR illumination up to 50/60/80m (select lenses)
- IP66/67 & Type 4x for environmental ruggedness