

Pelco ES6230-02
ESPRIT® ENHANCED, Non IR, Standard, HPoE, 24 VAC, 48 VDC, Outdoor Mission-Critical IP Positioning Camera
- Description
- Additional information
- Key Features
- Download
Description
ES6230-02’s Introduction:
Additional information
| Enclosure Type | Standard, Non IR, HPoE, 24 VAC, 48 VDC |
|---|---|
| Max Resolution | 1920 x 1080 (2.1 MP) |
| Lens | 4.3 mm ~ 129.0 mm 30x optical zoom |
| Day/Night | Yes |
| WDR | Up to 130 dB |
| Input Voltage | HPoE, 24 VAC, 48 VDC Mains 100 to 240 VAC±10% |
| IR Illumination | 200m |
| Image Stabilization | EIS |
| Video Analytics | Pelco Enhanced and Pelco Basic Analytics Suites |
| Light Sensitivity | As low as 0.004 lux (mono), 0.03 lux (color) |
| Pan/Tilt Features | Proportional Pan/Tilt Continually Decreases Pan/Tilt Speeds in Proportion to Depth of Zoom. Easy to Drive, Low Latency Tilt Range Vertical Tilt +15° to –90°Maximum Pan Speed Up to 100° per second Maximum Tilt Speed Up to 30° per second |
| Power Input | HPoE, 24 VAC, 48 VDC or 100 to 240 VAC at 50/60 Hz |
| Environment | Outdoor |
| Mounts | ECM100, EA4348, PP4348, PM2000/PM2010 |
| Input/Output Audio | Bidirectional, Line In Line Out |
| Codec | H.264 |
| Warranty | 3 |
| SFP Port Supported | Yes |
| #/Type of SFP Port Supported | 2; integrated |
| Brand | Pelco |
ES6230-02’s Key Features:
- SureVision 3.0 Technology
- True Wide Dynamic Range (WDR) – Up To 130dB
- Anti-Bloom Technology — advanced low light down to 0.03 lux
- Up to Full HD 1080p and up to 60 Images per second
- Pelco Enhanced Analytics With Auto Tracker, Adaptive Motion Detection and Abandoned Object