


Pelco EXP2230-62-G
EXSITE® ENHANCED PTZ 2 SERIES, Outdoor Explosion Proof Camera
- Description
- Additional information
- Key Features
- Download
Description
EXP2230-62-G’s Introduction:
Available in 2 MP, the EXP2230-62-G is purpose-built to monitor operations and control processes in hazardous locations with risks of explosion due to the presence of flammable liquids, gases or dust. This rugged outdoor camera meets stringent explosion proof and dust ignition proof requirements, while complying with international regulatory standards (UL, CSA, ATEX, IECEx, EACEx). With its pan/tilt/zoom design, this explosion proof camera is ideal to track movements in wide hazardous areas. The Pelco EXP2230-62-G provides operators crisp and clear evidence with up to 30x optical zoom, True Wide Dynamic Range and low-light capabilities for challenging lighting conditions common to hazardous areas. This camera is built to survive in the harshest conditions. With an IP69 rating and a wide operating temperature range, it withstands water, high wind, high and low temperatures and resists corrosive elements.
Additional information
| Dual Channel | Not applicable |
|---|---|
| Max Resolution | 1920 x 1080 (2.1 MP) |
| Lens | f/1.6 ~ f/4.7, focal length 4.3 mm (wide) ~ 129.0 mm (tele 30x Optical zoom) |
| Imager | 1/2.8” progressive scan CMOS |
| MinIllumination | 0.1lux(F/1.6)incolormode;0.03luxF/1.6)in monochrome |
| AspectRatio | 16:9 |
| AspectRatio(ResolutionScaling) | Downto(16:9)384×216or(5:4)320×256 |
| AngleofView | Horizontal: (16:9)3.1°-64.0° |
| 3DNoiseReductionFilterYes | Yes |
| Zoom | Upto30x |
| NETD | Not applicable |
| DynamicRange | WDROff: 83dB |
| Day/Night | Yes |
| ImageRate | Upto60fps |
| WDR | Up to 120 dB |
| Light Sensitivity | Color (33 ms) 0.01 lux, Mono (33 ms) 0.03 lux |
| Pan/Tilt Features | 360 Continuous Pan Proportional Pan/Tilt Continually Decreases Pan/Tilt Speeds in Proportion to Depth of Zoom. Easy to Drive, Low Latency Rotation, |
| Power Input | 230 VAC, 24 VAC or 120 VAC |
| Environment | IP66, IP67, IP68 |
| Mounts | PEX-MPXWBA, PEX-MPXCOL PEX-MPXCW, PEX-MPXWBTA |
| Accessories | PEX-MPX2CABL4, PEX-MPX2CABL10, PEX-MPX2CABARM4, PEX-MPX2CAARM PEX-OCTEXB3/4P, PEX-OCTEXBA3/4P, PEX-MBX1MAA, PEX-MBX2MAA, PEX-MBX3MAA, PEX-MBXMP, PEX-OCTEXB3/4P, PEX-OCTEXBA3/4P, EXF2230, EXP2230 |
| Input/Output Audio | Not applicable |
| Codec | H.265, H264 |
| Warranty | 3 |
| SFP Port Supported | Yes |
| #/Type of SFP Port Supported | 1; communications box |
| Streaming | Multi-streamH.264,Multi-streamH.265,MotionJPEG |
| Motion Detection | Pixelmotion:Selectablesensitivityandthreshold.Classifiedobjectdetection |
| Electronic Shutter Control | Automatic, Manual(1/1to1/30,000sec) |
| Iris Control | P-Iris, Automatic, Open, Closed |
| Flicker Control | 60Hz, 50Hz |
| White Balance | Automatic, Manual |
| Backlight Compensation | On/Off |
| Privacy Zones | Up to 64 zones |
| Digital Defog | Adjustable/Off |
| Network | 100BASE-TX |
| Ports | RJ45 connector (CAT5Ecabling) |
| ONVIF | ONVIF compliance Profile S, Profile T, and Profile G |
| Security | Password protection, HTTPS encryption, digest authentication, WS authentication, user access log, 802.1xport based authentication |
| Protocols | IPv6,IPv4,HTTP,HTTPS,SOAP,DNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMPv2,ICMP,DHCP,Zeroconf,ARP,HSTS |
| Streaming Protocols | RTP/UDP,RTP/UDP multicast, RTP/RTSP/TCP,RTP/RTSP/HTTP/TCP,RTP/RTSP/HTTPS/TCP,HTTP |
| Device Management Protocols | SNMPv2c, SNMPv3 |
| Dimensions(ØxL) | Ø155.5mmx264.0mm;Ø6.12"x10.4"(dimensions without sunshield) |
| Weight | With 4mcable:8.5kg(18.7lbs); with10mcable: 12.0kg(26.5lbs.) |
| Construction | AISI316L stainlesssteel |
| Finish | Electro-polished surface |
| Wiper | Yes |
| CableEntry | 3/4"NPT |
| Cable Gland | Exdbandtb3/4"NPTandpreinstalledarmoredcableorwithtailcable |
| Armored Cable Option | External diameter: 20.5mm(0.81")±0.5mm(0.2") |
| Cable Tail Option | 3×2.5mm2(13AWG),externaldiameter8.7mm(0.34") |
| Local Storage | MicroSD/microSDHC/microSDXC slot, up to 2TB supported-video speed class card required. ClassV10orbetter recommended. |
| Power Consumption | 53W |
| Input Voltage (Power) | VDC: 12V±5%(3.5A),VDC:24V±5%(2.2A),VAC:24V±10%(2.2A)at50/60Hz |
| Alarm Inputs | 1 |
| Relay Outputs | 1(1A,30VAC/60VDCmax) |
| Audio Input and Output | None |
| Operating Temperature | -50°Cto+60°C(-58°Fto140°F) |
| Storage Temperature | -40°Cto+55°C(-40°Fto131°F) |
| Humidity | 10%-95%non-condensing |
| Cold Start | Up to 2 hour startup delay at temperature lower than-10°C (14°F) |
| Certifications/Directives | cULus, CE, UKCA, ROHS, RCM |
| Safety | UL/CSA62368-1, EN/IEC62368-1 |
| Hazardous | ATEX(ENIEC60079-0,EN60079-1,EN60079-31), IECEx(IEC60079-0,IEC60079-1,IEC60079-31), EACEX(TRCU012/2011), INMETRO(ABNTNBRIEC60079-0,ABNTNBRIEC60079-1,ABNTNBRIEC60079-31), UK Ex (ENIEC60079-0,EN60079-1, EN60079-31), KCs(Employmentandlabordepartment2016-54), cable tail versions, ETL listed for USA(UL60079-0,UL 60079-1,UL60079-31)cable tail versions, ETL listed for Canada(CAN/CSA-C22.2NO.60079-0,CAN/CSA-C22.2NO.60079-1, CAN/CSA-C22.2NO.60079-31)cable tail versions |
| Environmental and Performance | EN/IEC60529:IP66,IP67,IP68,IP69 |
| Electromagnetic Emissions | FCC Part15 Subpart B Class A, ICICES-003ClassA, EN55032ClassA, EN61000-6-3 |
| Electromagnetic Immunity | EN50130-4 |
| Vibration Test | EN50130-5, EN60068-2-6 |
| Brand | Pelco |
EXP2230-62-G’s Key Features:
- Up to 1920 x 1080 resolution
- AISI 316L stainless steel electropolished construction
- Rated to operate from –40° to 60°C ( – 40° to 140°F), with ambient convection
- True Wide Dynamic Range
- Electronic Image Stabilization